
- Sport:
- Cycling Track
- Gender:
- Female
- Age:
- 25
- Height:
- 1.63m(5' 4'')
- Weight:
- 56Kg / 123 lbs
- Date of Birth:
- 12 March 1989
- Place of Birth:
- TERENGGANU ,Malaysia
Event | Result |
---|---|
Women's Sprint Finals - Bronze | (Rank: 4) Click here to show results |
Women's Sprint Semi-finals - Heat 1 | (Rank: 2) Click here to show results |
Women's Sprint Quarter-finals - Heat 4 | (Rank: 1) Q Click here to show results |
Women's Sprint Qualifying | 11.433 (Rank: 5) Q |
Women's 500m Time Trial | 34.667 (Rank: 5) |
Women's 10km Scratch Race Finals | Click here to show results |
Event |
---|
Women's Sprint |
Women's 500m Time Trial |
Women's 10km Scratch Race |